CRESCENT
| Packaging | No |
| Weight | 0.62 lb |
| Set | No |
| Barcode | 037103253996 |
| Overall Length | 8 in |
| Size | 0 in - 1.125 in |
| Height | 2-1/2 in |
| Width | 21/32 in |
| Handle Material | Alloy Steel |
| Jaw Capacity | 1.125 in |
| Finish | Satin Chrome with Polished Face |
| SAE/Metric/Torx | SAE/Metric |
| Jaw Size Scale | Yes |
| ASME Specification | Meets or Exceeds |
| Material | Alloy Steel |
| Jaw Length | 1 in |
| Jaw Thickness | .30 in |
| ProductUrl | https://www.crescenttool.com/wrenches/adjustable/crescent-ac28vs-8-adjustable-wrench-carded.html |
| Category | Wrenches |
Flat rate shipping applies to most metropolitan and regional locations. If actual freight costs exceed the applicable flat rate due to product size, weight, quantity or delivery location, a VEK Tools representative will contact you prior to dispatch to discuss any additional shipping charges.
Flat Rate Shipping (AUS & NZ) - AUS: $15 to $25. NZ: $65 T&Cs apply