Gearwrench
| Barcode | 099575849794 |
|---|---|
| Foreign Trade Code | 82041100 |
| Packaging | No |
| Set | Yes |
| Set Piece Count | 10 |
| Set Included Storage | Socket Rail |
| Set Size Range Min | 13mm |
| Set Size Range Max | 24mm |
| Size | 13mm 14mm 15mm 16mm 17mm 18mm 19mm 21mm 22mm 24mm |
| SAE/Metric/Torx | Metric |
| Fastener Size | 13mm 14mm 15mm 16mm 17mm 18mm 19mm 21mm 22mm 24 mm |
| Finish | Black Oxide |
| Contents | 13mm 14mm 15mm 16mm 17mm 18mm 19mm 21mm 22mm 24mm |
| ASME Specification | Meets or Exceeds |
| Drive Type | 6 Point |
| Length Format | Standard |
| Drive Tang Size | 1/2 in |
| Magnetic | No |
| Material | Chrome Molybdenum Alloy (Cr-Mo) |
| Country of Origin | No |
| Catalog Number | 84979 |
| Product Name | No |
| UNSPSC_V7.0901 | No |
| Weight (Catalog) | 6.720 lb |
| Marking Style | Laser Etched |
No reviews yet. Be the first to review this product!
Flat rate shipping applies to most metropolitan and regional locations. If actual freight costs exceed the applicable flat rate due to product size, weight, quantity or delivery location, a VEK Tools representative will contact you prior to dispatch to discuss any additional shipping charges.
Free shipping on orders over $50. Delivery within 5-7 business days.