GEARWRENCH
| Barcode | 099575861710 |
|---|---|
| Foreign Trade Code | 82041100 |
| Packaging | Carded |
| Set | Yes |
| Set Piece Count | 16 |
| Set Included Storage | GEARCASE |
| Set Size Range Min | 1/4- in 7- mm |
| Set Size Range Max | 1/2 in 13mm |
| Size | 1/4- in 1/4 in 7- mm 7mm 8- mm [5/16- in] 8mm [5/16 in] 3/8- in 3/8 in,10- mm 10mm 11- mm 11mm 12- mm 12mm 1/2- in 13 mm [1/2 in] |
| SAE/Metric/Torx | SAE/Metric |
| Fastener Size | 1/4- in 1/4 in 7- mm 7mm 8- mm [5/16- in] 8mm [5/16 in] 3/8- in 3/8 in,10- mm 10mm 11- mm 11mm 12- mm 12mm 1/2- in 13 mm [1/2 in] |
| Finish | Black Oxide |
| Contents | 1/4- in 1/4 in 7- mm 7mm 8- mm [5/16- in] 8mm [5/16 in] 3/8- in 3/8 in 10- mm 10mm 11- mm 11mm 12- mm 12mm 1/2- in 13 mm [1/2 in] |
| ASME Specification | Meets or Exceeds |
| Drive Type | Extraction |
| Magnetic | No |
| Material | Chrome Molybdenum Alloy (Cr-Mo) |
| Country of Origin | No |
| Catalog Number | 86171 |
| Product Name | No |
| UNSPSC_V7.0901 | No |
| Weight (Catalog) | 1.852 lb |
| Marking Style | Laser Etched |
| Insulated | No |
| SubFamily | Bolt Biter |
| Industry (GW) | No |
Flat rate shipping applies to most metropolitan and regional locations. If actual freight costs exceed the applicable flat rate due to product size, weight, quantity or delivery location, a VEK Tools representative will contact you prior to dispatch to discuss any additional shipping charges.
Flat Rate Shipping (AUS & NZ) - AUS: $15 to $25. NZ: $65 T&Cs apply