Gearwrench
| Barcode | 099575084331 |
|---|---|
| Foreign Trade Code | 82055900 |
| Packaging | No |
| Set | Yes |
| Set Piece Count | 25 |
| Set Included Storage | Blow Mold Case |
| Set Size Range Min | 8mm |
| Set Size Range Max | 36mm |
| Size | 8mm 9mm 10mm 11mm 12mm 13mm 14mm 15mm 16mm 17mm 18mm ,19mm 20mm 21mm 22mm 23mm 24mm 25mm 26mm 28mm 29mm 30mm ,31mm 32mm 36mm |
| SAE/Metric/Torx | Metric |
| Fastener Size | 19mm 20mm 21mm 22mm 23mm 24mm 25mm 26mm 28mm 29mm 30mm , 31mm 32mm 36 mm, 8mm 9mm 10mm 11mm 12mm 13mm 14mm 15mm 16mm 17mm 18mm |
| Finish | Black Oxide |
| Contents | 8mm 9mm 10mm 11mm 12mm 13mm 14mm 15mm 16mm 17mm 18mm 19mm 20mm 21mm 22mm 23mm 24mm 25mm 26mm 28mm 29mm 30mm 31mm 32mm 36mm |
| ASME Specification | Meets or Exceeds |
| Drive Type | 6 Point |
| Length Format | Standard |
| Drive Tang Size | 1/2 in |
| Magnetic | No |
| Material | Chrome Molybdenum Alloy (Cr-Mo) |
| Weight (Catalog) | 11.27 lb |
No reviews yet. Be the first to review this product!
Flat rate shipping applies to most metropolitan and regional locations. If actual freight costs exceed the applicable flat rate due to product size, weight, quantity or delivery location, a VEK Tools representative will contact you prior to dispatch to discuss any additional shipping charges.
Free shipping on orders over $50. Delivery within 5-7 business days.