Gearwrench
| Barcode | 099575861703 |
|---|---|
| Foreign Trade Code | 82041100 |
| Packaging | Carded |
| Set | Yes |
| Set Piece Count | 8 |
| Set Included Storage | Rail |
| Set Size Range Min | 1/4 in 7mm |
| Set Size Range Max | 1/2 in 13mm |
| Size | 1/4 in 7mm 8mm [5/16 in] 3/8 in 10mm 11mm [7/16 in] 12mm 13mm [1/2 in] |
| SAE/Metric/Torx | SAE/Metric |
| Fastener Size | 1/4 in 7mm 8mm [5/16 in] 3/8 in 10mm 11mm [7/16 in] 12mm 13mm [1/2 in] |
| Finish | Black Oxide |
| Contents | 1/4 in 7mm 8mm [5/16 in] 3/8 in 10mm 11mm [7/16 in] 12mm 13mm [1/2 in] |
| ASME Specification | Meets or Exceeds |
| Drive Type | Extraction |
| Magnetic | No |
| Material | Chrome Molybdenum Alloy (Cr-Mo) |
| Country of Origin | No |
| Catalog Number | 86170 |
| Product Name | No |
| UNSPSC_V7.0901 | No |
| Weight (Catalog) | 0.661 lb |
| Marking Style | Laser Etched |
| Insulated | No |
| SubFamily | Bolt Biter |
No reviews yet. Be the first to review this product!
Flat rate shipping applies to most metropolitan and regional locations. If actual freight costs exceed the applicable flat rate due to product size, weight, quantity or delivery location, a VEK Tools representative will contact you prior to dispatch to discuss any additional shipping charges.
Free shipping on orders over $50. Delivery within 5-7 business days.