LIMIT
or 4 interest-free instalments of $15.25 with Afterpay or PayPal Eligibility and late fees apply (T&C's Apply)
Digital multimeter palmsize and display with backlight. Measuring DC/AC voltage, DC current, resistance, temperature. Also diode test, continuity test with buzzer, datahold, low battery capacity warning.
Supplied complete with test leads, temperature probe type K, battery and English manual. Rubber cover and bench stand.
Max. display 1999. Safety insulation CAT I 600 V / CAT II 300 V, IEC 61010.
| Code no. | Â | 128600103 |
| Orig. no. | Â | Limit 300 |
| DC voltage | DCV | 200-2000 mV-20-200-500 V |
| DC voltage: resolution | åµV | 100 |
| DC voltage: accuracy |  | å± 0.5 % + 2 digits |
| AC voltage | ACV | 200-500 V |
| AC voltage: resolution | mV | 100 mV |
| AC voltage: accuracy |  | å± 1.2 % + 10 digits |
| DC current | DCA | 2000 åµA-20-200 mA-10A |
| DC current: reolution | åµA | 0.1 åµA |
| DC current: accuracy |  | å± 1 % + 2 digits |
| Resistance | Ω | 200 Ω-2-20-200 KΩ-20 MΩ |
| Resistance: resolution | Â | 0.1 Ω |
| Resistance: accuracy |  | å± 0.8 % + 2 digits |
| Temperature | °C | -40 - +1000 °C |
| Temperature: resolution | °C | 1°C |
| Temperature: accuracy | °C | å± 1 % + 3 digits |
| Battery | V | 1 pcs 9 V (6F22) |
| Dimension | mm | 130x74x35 |
| Weight | g | 156 |
| Pack | Qty | 1 |
Â
Flat rate shipping applies to most metropolitan and regional locations. If actual freight costs exceed the applicable flat rate due to product size, weight, quantity or delivery location, a VEK Tools representative will contact you prior to dispatch to discuss any additional shipping charges.
Flat Rate Shipping (AUS & NZ) - AUS: $15 to $25. NZ: $65 T&Cs apply
Returns: 30-day change-of-mind returns on unused items in original packaging. Customer pays return shipping. Sale, clearance, special-order and bulky items are excluded. See the full returns policy (T&C's Apply).