PENTAX
The AP-120 Series of levels benefit from a sleek, ergonomic design and have a brightly coloured top plate to ensure high visibility on site. Smooth focusing, a choice of magnifications, bright optics and a robust construction make these new Pentax levels the ideal instrument for both builders and engineers.
Major Features of the Pentax AP -120 Series of Auto Levels :
Each level is supplied with a robust carrying case and a user manual.
| AP-128 | AP-124 | AP-120 | ||
|---|---|---|---|---|
| Telescope | ||||
| Image | Erect | |||
| Magnigication | 28 X | 24 X | 20 X | |
| Effective aperture (mm) | 30 mm | |||
| Field of view (at 100m/ft) | 2.3 m / 2.3 ft. | |||
| Minimum focus (m/in) | .4 m / 16 in. | |||
| Resolving power | 3.0″ | 3.5″ | 4.0″ | |
| Stadia ratio | 1:100 | |||
| Stadia constant | 0 | |||
| HORIZONTAL CIRCLE | ||||
| Minimum Division | 1° | |||
| Estimation | 0.25° | |||
| Type | Outside Ring | |||
| Diameter | 108 mm | |||
| COMPENSATOR | ||||
| Type | Metallic Strand | |||
| Damping | Magnetic | |||
| Range | ±15′ | |||
| Setting Accuracy | ±0.5″ | |||
| ACCURACY | ||||
| Standard Deviation | ±1.5mm | ±2.0mm | ±2.5mm | |
| Single Reading | ||||
| Fraction of inch at 100 ft. | 2.23 / 64 | 2.42 / 64 | 2.61 / 64 | |
| SENSITIVITY OF VIAL | ||||
| Circular Vial | 10′ / 2mm | |||
| LEVELING BASE | ||||
| Type | 3 screw | |||
| Tripod | Flat or Dome | |||
| WEIGHT | ||||
| Instrument | 1.9 kgs / 4.2 lbs. | |||
| Carrying Case | 1.4 kgs / 3.0 lbs. | |||
Flat rate shipping applies to most metropolitan and regional locations. If actual freight costs exceed the applicable flat rate due to product size, weight, quantity or delivery location, a VEK Tools representative will contact you prior to dispatch to discuss any additional shipping charges.
Flat Rate Shipping (AUS & NZ) - AUS: $15 to $25. NZ: $65 T&Cs apply