TENG TOOLS
TENG TOOLS Metric and AF Tool Kit Includes:
Â
TENG TOOLS 6 Drawer Tool Box With Ball Bearing Slides Specifications:
| Â | Â Width | Depth | H1 | H2 | Capacity | Capacity | |
| Â | (mm) | (mm) | (mm) | (mm) | (kilos) |
m3 | Â |
| Overall | 660 | 305 | 380 | Â | Â | .0340 | |
| Drawer 1 | 172 | 270 | 50 | Â | 20 | .0023 | Â |
| Drawer 2 | 172 | 270 | 50 | Â | 20 | .0023 | Â |
| Drawer 3 | 172 | 270 | 50 | Â | 20 | .0023 | Â |
| Drawer 4 | 572 | 270 | 50 | Â | 20 | .0077 | Â |
| Drawer 5 | 572 | 270 | 50 | Â | 20 | .0077 | Â |
| Drawer 6 | 572 | 270 | 75 | Â | 20 | .0116 |
TENG TOOLS 6 Drawer 8 Series Roller Cabinet With Ball Bearing Slides Specifications:.
| Â | Width | Depth | H1 | H2 | Capacity | Capacity | |
| Â | (mm) | (mm) | (mm) | (mm) | (kilos) | m3 | |
| Overall | 670 | 460 | 812 | 960 | Â | .1502 | |
| Drawer 1 | 575 | 380 | 75 | Â | 25 | .0164 | Â |
| Drawer 2 | 575 | 380 | 75 | Â | 25 | .0164 | Â |
| Drawer 3 | 575 | 380 | 75 | Â | 25 | .0164 | Â |
| Drawer 4 | 575 | 380 | 75 | Â | 25 | .0164 | Â |
| Drawer 5 | 575 | 380 | 75 | Â | 25 | .0164 | Â |
| Drawer 6 | 575 | 380 | 312 | Â | 25 | .0682 |
Â
Flat rate shipping applies to most metropolitan and regional locations. If actual freight costs exceed the applicable flat rate due to product size, weight, quantity or delivery location, a VEK Tools representative will contact you prior to dispatch to discuss any additional shipping charges.
Flat Rate Shipping (AUS & NZ) - AUS: $15 to $25. NZ: $65 T&Cs apply